TD-3261
Blood Pressure Monitor
- Dual function (BP+BG)
- Enzyme: GOD
- Sample size: 0.5 μL
- Reaction time: 5 seconds
- Glucose range: 20 – 600 mg/dL
- Bluetooth (TD-3261B) / 3G (TD-3261G)
- Smart auto-cycling function (BP)
- 864 memory
Power Source | Rechargeable Li-Ion Battery and External DC 6V |
Memory Capacity | Maximum 864 memory records |
Communication | Bluetooth smart (TD-3261B) / GPRS (TD-3261G) |
Power Saving | 180 seconds |
Size of Monitor w/o Cuff | 147mm (L) x 105mm (W) x 80mm (H), 500g (include battery) |
Operating Condition | 10°C~40°C |
BLOOD GLUCOSE MONITOR | |
Enzyme Type | GOD |
Sample Size / Reaction Time | 0.5 μL / 5 seconds |
Measurement Range | 20 ~ 600 mg/dL (1.1 ~ 33.3 mmol/L) |
Hematocrit Range | 20% ~ 60% |
Precision | SD < 5 mg/dL (0.278 mmol/L) at < 100mg/dL (5.55 mmol/L); CV < 5% at 100mg/dL (5.55 mmol/L) |
Accuracy | ±15mg/dL if ≤100mg/dL; ±15% if > 100 mg/dL |
Ketone Warning | Yes |
BLOOD PRESSURE MONITOR | |
Accuracy of Pressure | ±3 mmHg or ±2% of reading |
Accuracy of Heart Rate | ±4% of reading |
Measurement Range | Systolic : 60 ~ 250 mmHg / Diastolic : 30 ~ 180 mmHg Pulse rate : 40 ~ 199 / minute |
Units per Carton | 12 |
Net Weight per Carton | 11.36 kg |
Gross Weight per Carton | 12.36 kg |
Carton Size | L42.5 x W37.0 x H34.5 cm |