
TD-4277
Lecteur de glycémie
- Communication USB Type-C
- Préréglage Avant / Après repas (AC/PC)
- Conception à 3 boutons
- Mémoire de 1000 mesures Indicateur de couleur
Rouge : En dehors de la plage cible
Pour le lecteur de glycémie TD-4277, vous pouvez facilement tester, mesurer, enregistrer, surveiller et suivre votre taux de glucose.
Le lecteur de glycémie TD-4277 prend en charge la connexion Mini-USB.
| Enzyme Type | GDH-FAD |
| Sample Size | 0.5 µL |
| Reaction Time | 5 seconds |
| Measurement Range | 20 ~ 650 mg/dL (1.1~36.1mmol/L) |
| Hematocrit Range | 20% - 65% |
| Precision | SD < 5 mg/dL (0.278 mmol/L) at < 100mg/dL (5.55 mmol/L); CV < 5% at 100mg/dL (5.55 mmol/L) |
| Accuracy | ±15mg/dL if < 100mg/dL;±15% if ≧ 100mg/dL |
| Ketone Warning | Yes |
| Communication | Bluetooth or USB Type C |
| Power Source | AAA * 2 |
| Memory Capacity | 1000 sets |
| Day Average | 7,14,21,28,60,90 Days |
| Daily Alarm | 4 daily alarms |
| Dimension | 96 (L) x 61 (W) x 26 (H)mm |
| Weight | 67.2g (Without Battery) |
| Operating Condition | 10ºC(50ºF) ~ 40ºC(104ºF), below 85% R.H. |
| Storage Condition | -20ºC (-4ºF) ~ +60ºC (140ºF) (Meter) 2ºC(35.6ºF)~32ºC(89.6ºF) (Strip) |
| Units Per Carton | 30 |
| Carton Size | 405 (L) x 390 (W) x 365 (H) mm |
| Cross Weight Per Carton | 12.2 kg |
Package Contents
-
TD-4277 Blood glucose meter
-
Lancing device (TD-5010)
-
10 sterile lancets
-
User manual
-
User Guide
-
Carrying Case
*Before using the TD-4277 Blood glucose meter to test your blood glucose, please carefully read the Owner’s Manual that come with the components of the system.
For more information on TaiDoc’s products, please contact us by email. (sales@taidoc.com)