Thermomètre frontal
TD-1242
- Technologie infrarouge
- Rétroéclairage bicolore

- Modes de mesure : frontale et surface
Le thermomètre frontal TD-1242 utilise la technologie infrarouge pour mesurer la température avec précision et fournit un résultat en seulement 1 seconde.
De plus, son écran rétroéclairé bicolore permet une meilleure interprétation des mesures de température.
Caractéristique clé :
-
Communication Bluetooth intégrée permet la connexion sans fil du thermomètre TD-1242.
| Measuring Mode | Forehead (General/Child) | Surface |
|---|---|---|
| Measurement Range | 32°C to 43°C (89.6°F to 109.4°F) | 0°C ~ 100°C (32°F ~ 199°F) |
| Accuracy | 35°C ~ 42°C (±0.2°C) ; < 35°C or > 42°C (± 0.3°C ) | ±1°C |
| Hi/Lo Indicator | ![]() | ![]() |
| Operating Condition | 10°C to 40°C (50°F to 104°F), 30-85% RH (non-condensing) | |
| Storage / Transportation Condition | -20°C to 60°C (-4°F to 140°F), 30-85% RH (non-condensing) | |
| Measuring Distance | 5 ±2 cm | |
| Resolution | 0.1°C / 0.1°F | |
| Measurement Units | °C (preset) / °F | |
| Power Source | 2 x 1.5V AAA alkaline battery | |
| Battery Life | > 3000 measurements | |
| Memory Capacity | 30 measurements | |
| Power Saving | 30 seconds | |
| Dimension | 155.46mm x 40.14mm x 39.45mm | |
| Weight | 61.8g without batteries | |
TD-1242 Forehead Thermometer operation tutorial





