TD-4141
Multi-Parameter Meter
- Sample size: 0.5 μL
- Reaction time: 15 seconds
- HCT range: 20 % – 60 %
- Uric acid range: 3 – 20 mg/dL
- Strip port communication
- 1000 memory
Sample Size | 0.5 µL |
Reaction Time | 15 seconds |
Measurement Range | 3~20 mg/dL (178-1190 μM) |
Precision | ≦5 mg/dL, SD<0.5 mg/dL; >5 mg/dL, CV<7.5% (≦297 μM, SD<30 μM; >297 μM, CV<7.5%) (≦0.29 mM, SD<0.03 mM; >0.29 mM, CV<7.5%) |
Accuracy | ±25% |
Communication | Strip Port Communication |
Power Source | AAA * 1 |
Memory Capacity | 1000 sets |
Dimension | 97.8 (L) x 33.5 (W) x 18 (H) mm |
Weight | 30g (Without Battery) |
Operating Condition | 10ºC(50ºF)~40ºC(104ºF) |
Storage Condition | Meter: -20ºC(-4ºF) ~ +60ºC(140ºF) Strip: 2ºC(35.6ºF)~30ºC(86.0ºF) |
Units Per Carton | 30 |
Carton Size | 340 (L) x 290 (W) x 383 (H) mm |
Cross Weight Per Carton | 11.1 kg |
Accessories | |
ACC-001 | Bluetooth dongle |
ACC-002 | USB cable |