![]()
| 血壓 | |
| 手臂臂帶壓力: | 0 mmHg to 300 mmHg |
| 量測方法: | Clever-ination (Oscillometric) |
| 量測範圍: | 30 to 300mmHg (Adult); 30 to 150mmHg (Pediatric) |
| 分辨率: | 1mmHg |
| 精準度: | ±2mmHg or ±2% of reading, whichever is greater, over full range |
| 自動循環: | 1 - 60 minute; 2 - 4 hour |
脈搏血氧濃度 |
|
| 量測範圍: | 1% to 100% |
| 分辨率: | 1% |
| 精準度: | 70% to 100% ±2digits; Low perfusion : 70% to 100% ±2digits; Pulse rate: 30 to 250bpm ±1digits |
| 量測原理: | Dual wavelength LED |
| 音頻: | Tone with each detected pulse; pitch varies with saturation |
心跳(脈動)率 |
|
| 方法: | SpO2 or Blood Pressure Dominated, selecting by users |
| 量測範圍: | 30 to 250bpm (SpO2 priority) 30 to 240 bpm (Blood Pressure priority) |
| 精準度: | ±2bpm or ±4% of reading, which is greater |
| 更新時間: | Every second(for SpO2 measuring) |
| 分辨率: | 1bpm |
血糖 |
|
| 量測範圍: | 10 - 600 mg/dL |
| 接口: | IrDA communicate with main unit |
| 電源: | Individual battery(“AAA” type) x 2 |
| HCT Compensation: | 0-70% |
| 樣本尺寸 : | 1.1 μL |
| 反應時間: | 5 Secs. |
| Enzyme: | GDH-FAD |
溫度 |
|
| 量測類型: | Ear Thermometer |
| 接口: | IrDA communicate with main unit for Ear Thermometer |
| 量測範圍: | 25° C ~ 43° C |
| 精準度&可靠性: | ±0.2° C |
機械 |
|
| 尺寸: | 309H x190 W x 190 D(mm) |
| 重量: | 2.5 Kg ,including accessory and battery |
| 裝置配件: | Mobile Stand and Wall Mount |
安全信息 |
|
| EMC 標準: | EN60601-1-2 |
| 安全標準: | EN60601-1, EN60601-2-49 |