TD-4140
Smartphone Dongle
- Lightning connector
- Use smartphone as display interface
- Procheck app for personal health management
Strip Specifications | |||
Strip I | Strip II | Strip III | |
Parameter | Glucose | Ketone | Cholesterol |
Sample size | 1.0 µL | 1.0 µL | 3.0 µL |
Reaction time | 5 seconds | 10 seconds | 60 seconds |
Measurement Range | 10~700 mg/dL (0.56~38.89mmol/L) | 0.1 ~ 8.0 mmol/L | 100~400 mg/dl |
Hematocrit Range | 0 ~ 70% | 10 ~ 70% | 20-60% |
Precision | SD< 5 mg/dL (0.278 mmol/L) at ≦ 100mg/dL (5.55 mmol/L) ; CV < 5% at 100 mg/dL(5.55 mmol/L) | ≦1mmol/L, SD<0.1mM; >1mmol/L, CV<7.5% | CV<7.5% |
Package | Vial pack | Single foil pack | Single foil pack |
Smartphone Dongle Specifications | |
Communication | Lightning |
Dimension | 51 (L) × 24(W) × 8.8(H) mm |
Weight | 9.0 g |
Operating Condition | 8ºC (46.4ºF) ~ 45ºC (113ºF) |
Storage Condition | -20ºC (-4ºF) ~ +60ºC (140ºF) (Meter); 4ºC (39.2ºF) ~ 40ºC (104ºF) (Strip) |
Storage Condition | Meter: -20ºC(-4ºF) ~ +60ºC(140ºF) Strip: 2ºC(35.6ºF)~30ºC(86.0ºF) |