Multi-Parameter Meter (Blood glucose meter)
TD-4216
- Automatic strip identification system
- Individual blood glucose target range
- 3-color indicator
Blue: Strip guiding light
Green: Within target range
Red: Out of target range
For TD-4216 Blood glucose meter, it has six parameter test strips.
Easy testing, measuring, recording, monitoring and tracking of your glucose, ketone, lactate, uric acid and cholesterol.
TD-4216 Blood glucose meter supports NFC connection, Bluetooth connection and Micro-USB connection.
Meter | Ketone Warning | Yes |
Communication | TD-4216A(Strip port / NFC) / TD-4216B(Bluetooth) | |
Power Source | 2 x AAA | |
Memory Capacity | 1000 sets | |
Day Average | 7, 14, 21, 28, 60, 90 days for blood glucose | |
Daily Alarm | 4 daily alarms | |
Dimension | 102.5 (L) x 56.9 (W) x 21.8 (H) mm | |
Weight | 57g (Without Battery) | |
Operating Condition | 10°C(50°F)~+40°C(104°F), 10%~ 90% R.H. | |
Storage Condition | -20 ºC ~ +60 ºC (Meter); 2ºC ~ 30ºC (Strip) | |
Glucose | Enzyme Type | GDH-FAD |
Sample Size | 0.5 µL | |
Reaction Time | 5 seconds | |
Measurement Range | 10~800 mg/dL (0.56~44.4 mmol/L) | |
Hematocrit Range | 0% - 70% | |
Precision | SD < 5 mg/dL (0.278 mmol/L) at < 100 mg/dL (5.55 mmol/L); CV < 5% at 100 mg/dL (5.55 mmol/L) |
|
Accuracy | ±15 mg/dL if < 100 mg/dl;±15% if ≧ 100 mg/dL | |
Package | Vial pack / Single foil pack | |
Ketone | Sample Size | 0.8 µL |
Enzyme Type | HBD | |
Sample Size | 0.8 µL | |
Reaction Time | 10 seconds | |
Measurement Range | 0.1 ~ 8.0 mmol/L | |
Hematocrit Range | 10% - 70% | |
Precision | ≦1 mmol/L, SD < 0.1 mM; > 1 mmol/L, CV < 7.5% | |
Package | Vial pack / Single foil pack | |
Total Cholesterol | Sample size | 3.0 µL |
Reaction time | 60 seconds | |
Measurement Range | 100 ~ 400 mg/dL | |
Hematocrit Range | 20% - 60% | |
Precision | CV < 7.5% | |
Package | Single foil pack | |
Triglycerides | Sample Size | 3.0 μL |
Reaction time | 60 seconds | |
Measurement Range | 70 - 600 mg/dL | |
Hematocrit Range | 20% - 55% | |
Precision | 70 - 125 mg/dL, SD<10 mg/dL; 126 - 600 mg/dL, CV<7.5% |
|
Package | Single foil pack | |
Uric Acid | Sample size | 0.5 µL |
Reaction time | 15 seconds | |
Measurement Range | 3~20 mg/dL (178-1190 µM) | |
Hematocrit Range | 20% - 60% | |
Precision | ≦5 mg/dL, SD<0.5 mg/dL; >5 mg/dL, CV<7.5% (≦297 μM, SD<30 μM; >297 μM, CV<7.5%)(≦0.29 mM, SD<0.03 mM; >0.29 mM, CV<7.5%) | |
Package | Single foil pack | |
Hemoglobin | Sample Size | 0.5 μL |
Reaction Time | 10 seconds | |
Measurement Range | 6.8 - 24 g/dL | |
Hematocrit Range | 20% - 70% | |
Precision | CV<7.5% | |
Package | Single foil pack | |
Lactate | Sample Size | 0.8 μL |
Reaction time | 5 seconds | |
Measurement Range | 0.3 - 22 mmol/L | |
Hematocrit Range | 10% - 65% | |
Precision | ≦3mmol/L, SD<0.3mM; >3mmol/L, CV<7.5% |
|
Package | Single foil pack |
Package Contents
-
TD-4216 Blood glucose meter
-
Lancing device (TD-5010)
-
10 sterile lancets
-
User manual
-
User Guide
-
Carrying Case
*Before using the TD-4216 Blood glucose meter to test your blood glucose and other parameters, please carefully read the Owner’s Manual that come with the components of the system.
For more information on TaiDoc’s products, please contact us by email. (sales@taidoc.com)