Wireless Blood Glucose Monitor
TD-4141
- Enzyme: GDH-FAD
- Sample size: 0.5 L
- Reaction time: 5 seconds
- HCT range: 0 % – 70 %
- Glucose range: 10 – 800 mg/dL
- NB-IOT communication
- 1000 memory
For TD-4141 Wireless Blood Glucose Monitor, it’s an IoT-based system designed on blood glucose meter for presenting real-time glucose monitoring and tracking.
TD-4141 Wireless Blood Glucose Monitor supports Narrow Band Internet of Thing (NB-IoT) connection.
Enzyme Type | GDH-FAD |
Sample Size | 0.5 µL |
Reaction Time | 5 seconds |
Measurement Range | 10 ~ 800 mg/dL (0.56 ~ 44.4 mmol/L) |
Hematocrit Range | 0% - 70% |
Precision | SD < 5 mg/dL (0.278 mmol/L) at < 100 mg/dL (5.55 mmol/L); CV < 5% at ≥ 100 mg/dL (5.55 mmol/L) |
Accuracy | ±15 mg/dL if < 100 mg/dL; ±15% if ≥ 100 mg/dL |
Communication | NB-IoT |
Power Source | Li-Ion Rechargeable |
Memory Capacity | 1000 sets |
Day Average | 7, 14, 21, 28, 60, 90 days |
Daily Alarm | 4 daily alarms |
Dimension | 97.8 (L) x 33.1 (W) x 25.5 (H) mm |
Weight | 29.9 g (without battery) |
Operating Condition | 8ºC (46.4ºF) ~ 45ºC (113ºF) |
Storage Condition | -20ºC (-4ºF) ~ +60ºC (140ºF) (Meter); 2ºC (35.6ºF) ~ 30ºC (86.0ºF) (Strip) |
Units Per Carton | 40 |
Carton Size | 49.8 (L) x 35.8 (W) x 36 (H) cm |
Cross Weight Per Carton | 12.8 kg |
Package Contents
-
TD-4141 Wireless Blood Glucose Monitor
-
Lancing device (TD-5011)
-
10 sterile lancets
-
User manual
-
User Guide
-
Carrying Case
*Before using the TD-4141 Wireless Blood Glucose Monitor to test your blood glucose, please carefully read the Owner’s Manual that come with the components of the system.
For more information on TaiDoc’s products, please contact us by email. (sales@taidoc.com)