
Ear Thermometer
TD-1107
- Infrared Technology
- Probe cover ejector
- Dual-color backlight

- Bluetooth (TD-1107C)
TD-1107 Ear Thermometer measure temperature accurately.
Illuminated display with dual-colored indicator for Hi/Low and fever guidance.
Hygienic and disposable probe filter for medical applications.
TD-1107 Ear Thermometer provided with one-hand easy operation of probe filter attachment and ejection without touching probe filter directly to reduce cross contamination.
TD-1107 Ear Thermometer (Medical Tympanic Thermometer) supports Bluetooth connection.
| Measurement Range | 32.0°C (89.6°F) ~43.0°C(109.4°F) |
| Accuracy | ±0.2°C (±0.4°F) for the range of 35.0°C to 42.0°C (95°F to 107.6°F) ±0.3°C (±0.5°F) for the range of < 35.0°C (95°F) or > 42.0°C(107.6°F) |
| Operating Condition | 10°C to 40°C (50°F to 104°F), 30% to 85% RH (non-condensing) |
| Storage/Transportation Condition | -20°C to 60°C (-4°F to 140°F), 30% to 85% RH (non-condensing) |
| Resolution | 0.1°C / 0.1°F |
| Measurement Units | °C or °F Switchable |
| LCD Back Light | ![]() |
| Power source | AA x 2 alkaline battery |
| Battery life | At Least 3000 Measurements |
| Memory Capacity | 8 Measurements |
| Power Saving | N/A |
| Communication | Bluetooth (optional) |
| Dimension | 149.56 (L) x 41.7 (W) x 56.15 (H) mm |
| Weight | 80.4 g |
| Units per Carton | |
| Net Weight per Carton | |
| Gross Weight per Carton | |
| Carton Size |
