Ear Thermometer
TD-1107
- Infrared Technology
- Probe cover ejector
- Dual-color backlight
- Bluetooth (TD-1107C)
TD-1107 Ear Thermometer measure temperature accurately and gives a reading in just one second.
Illuminated display with dual-colored indicator for Hi/Low and fever guidance.
Hygienic and disposable probe filter for medical applications.
TD-1107 Ear Thermometer provided with one-hand easy operation of probe filter attachment and ejection without touching probe filter directly to reduce cross contamination.
TD-1107 Ear Thermometer (Medical Tympanic Thermometer) supports Bluetooth connection.
Measurement Range | 32.0°C (89.6°F) ~43.0°C(109.4°F) |
Accuracy | ±0.2°C (±0.4°F) for the range of 35.0°C to 42.0°C (95°F to 107.6°F) ±0.3°C (±0.5°F) for the range of < 35.0°C (95°F) or > 42.0°C(107.6°F) |
Operating Condition | 10°C to 40°C (50°F to 104°F), 95% RH or less non condensing |
Storage/Transportation Condition | -20°C to 60°C (-4°F to 140°F), 95% RH or less non condensing |
Resolution | 0.1°C / 0.1°F |
Measurement Units | °C or °F Switchable |
LCD Back Light | |
Probe Cover Detector | Equipped with Auto power-on function |
Power source | AA x 2 alkaline battery |
Battery life | At Least 3000 Measurements |
Memory Capacity | 10 Measurements |
Power Saving | 1 minute |
Communication | Bluetooth (optional) |
Dimension | 150 (L) x 42 (W) x 56 (H) mm |
Weight | 80 g |
Units per Carton | |
Net Weight per Carton | |
Gross Weight per Carton | |
Carton Size |